Editor's Note: On a hot day, be thankful it's not a century AND start early.
| Wilton Ruins | ||||
| At | Turn | Go | On Segment | Notes |
| 0.0 | Start | 0.5 | Start @ Blue Jay Point Park | |
| 0.5 | Right | 1.5 | 1005 Six Forks Road | |
| 2.0 | Straight | 7.9 | 1711 New Light Road | Straight Across NC 98 |
| 9.9 | Left | 1.7 | 1710 Lawrence Road | |
| 11.6 | Right | 2.4 | 1709 Horseshoe Road | |
| 14.0 | Straight | 4.1 | NC96 | Straight Across NC56 at Wilton |
| 18.1 | Right | 6.3 | Cannady Mill Road | |
| 24.4 | Left | 0.5 | 1613 Fairport Road | |
| 24.9 | Right | 4.0 | 1600 Antioch Road | Follow BR1 Signs |
| 28.9 | Left | 0.4 | US158 | Cross I85 |
| BREAK | Gas Station on US158 | |||
| 29.3 | Right | 2.4 | 1521 Huntsboro Road | Follow BR1 Signs |
| 31.7 | Right | 2.7 | 1552 Salem/Dabney Road | Follow BR1 Signs to Dabney |
| 34.4 | Right | 3.1 | 1126 Poplar Creek Road | Cross I85 |
| 37.5 | Left | 2.1 | US158 | Busy Road for a short time |
| 39.6 | Right | 1.8 | 1120 Academy Road | |
| 41.4 | Right | 2.0 | 1101 Grissom Road | |
| 43.4 | Right | 1.4 | 1101 Grissom Road | |
| 44.8 | Right | 2.9 | 1107 Briggs Road | |
| 47.7 | Left | 3.1 | 1110 Watkins/Peace Chapel | |
| 50.8 | Left | 0.9 | 1103 Fairport Road | |
| 51.7 | Right | 4.8 | 1101 Grissom Road | Becomes 1203 Green Hill Road |
| 56.5 | Right | 3.4 | 1202 Mt Olive Church Road | |
| 59.9 | Right | 0.1 | NC56 | Busy Road for a short time |
| 60.0 | Right | 4.9 | SR1200 | Keep going until "T" intersection |
| 64.9 | Left | 2.2 | 1625 Grove Hill Road | Left at "T" intersection |
| 67.1 | Left | 1.2 | Philo White Road | Left at "T" intersection |
| 68.3 | Left | 1.0 | NC96 | Left at "T" intersection |
| 69.3 | X | 1.9 | NC96 | Cross NC56 at Wilton (follow BR1) |
| BREAK | Gas Station @ Wilton | |||
| 71.2 | Straight | 2.3 | 1709 Horseshoe Road | Go straight at stop sign (NC96 turns left) |
| 73.5 | Left | 1.7 | 1710 Lawrence Road | Go left at stop sign (follow BR1) |
| 75.2 | Right | 7.9 | 1711 Bruce Garner Road | Right at Pooh Corner (follow BR1) |
| 83.1 | X | 1.5 | 1005 Six Forks Road | Cross NC98 (follow BR1) |
| 84.6 | Left | 0.5 | 1847 Blue Jay Point Park | |
| 85.1 | Finish @ Blue Jay Point Park | |||
Page maintained by Tom Sheffield and last
revised on Friday, July 8, 2005.
[ NCBC home page ] [ Cue Sheets ]