Editor's Note: Compared to the normal "Mitchener's Crossroads route, the additional 10 miles is more demanding.
| At | Turn | Go | On Segment | Notes |
| 0.0 | 0.5 | Start @ Blue Jay Point Park | ||
| 0.5 | Right | 1.5 | 1005 Six Forks Road | |
| 2.0 | X | 4.3 | 1711 New Light Road | Cross NC 98 |
| 6.3 | Right | 5.7 | 1909 Purnell Road | Right at the Fire Station - a few warm-up rollers |
| 12.0 | Left | 1.1 | Camp Kanata Road | |
| 13.1 | Right | 0.5 | 1717 Woodland Ch Road | |
| 13.6 | Left | 0.8 | 1717 Woodland Ch Road | Might be called "Bud Smith Road" |
| 14.4 | Straight | 4.3 | 1147 Holden Road | Name chg at county line (continue across US1) |
| 18.7 | Straight | 0.3 | NC96 | Main Street in Youngsville |
| 19.0 | Straight | 2.1 | 1100 Main Street (BR2) | Keep going straight (NC96 turns right) |
| 21.1 | Left | 7.2 | 1105 Mays Crossroads Road | |
| 28.3 | X | 2.5 | 1003 | Cross NC56 |
| 30.8 | Left | 4.5 | 1211 | At Mitchiner's Crossroads |
| 35.3 | Left | 0.1 | Main Street (US1A) | Main Street in Franklinton |
| 35.4 | 0.0 | BREAK | Store @ Intersection US1A/NC56 | |
| 35.4 | Right | 0.2 | Green Street (NC56) | |
| 35.6 | Left | 0.7 | Cheatham Street | |
| 36.3 | X | 0.5 | 1127 Pokamoke Road | Cross US1 |
| 36.8 | Right | 2.0 | SR1202 Fred Wilder Road | Bear right after Allen's Dog's house |
| 38.8 | Left | 0.1 | NC56 West | Busy road - use caution!!! |
| 38.9 | Right | 4.9 | SR1200 | Keep going until "T" intersection |
| 43.8 | Left | 2.2 | 1625 Grove Hill Road | Left at "T" intersection |
| 46.0 | Left | 1.2 | Philo White Road | Left at "T" intersection |
| 47.2 | Left | 1.0 | NC96 | Left at "T" intersection |
| 48.2 | X | 1.9 | NC96 | Cross NC56 at Wilton (follow BR1) |
| 50.1 | Straight | 2.3 | 1709 Horseshoe Road | Go straight at stop sign (NC96 turns left) |
| 52.4 | Left | 1.7 | 1710 Lawrence Road | Go left at stop sign (follow BR1) |
| 54.1 | Right | 7.9 | 1711 Bruce Garner Road | Right at Pooh Corner (follow BR1) |
| 62.0 | X | 1.5 | 1005 Six Forks Road | Cross NC98 (follow BR1) |
| 63.5 | Left | 0.5 | 1847 Blue Jay Point Park | |
| 64.0 | Finish @ Blue Jay Point Park |
Page maintained by Tom Sheffield and last
revised on Friday, July 8, 2005.
[ NCBC home page ] [ Cue Sheets ]