| At | Turn | Go | On |
|---|---|---|---|
| 0.0 | R | 0.3 | Smithfield Rd |
| 0.3 | L | 0.3 | Railroad St |
| 0.6 | L | 5.1 | Bethlehem Rd |
| 5.7 | L | 1.2 | Mial Plantation Rd |
| 6.9 | L | 0.7 | Major Slade Rd |
| 7.6 | R | 3.1 | Turnipseed Rd |
| 10.7 | L | 0.4 | Buffalo Rd |
| 11.1 | R | 2.4 | Stotts Mill Rd |
| 13.5 | R | 1.7 | Wendell Rd |
| 15.2 | R | 2.1 | Lake Wendell Rd |
| 17.3 | R | 0.1 | Buffalo Rd |
| 17.4 | L | 2.9 | Lake Wendell / Bissette Rd |
| 20.3 | R | 0.7 | Smithfield Rd |
| 21.0 | L | 3.2 | Grasshopper Rd |
| 24.2 | X | 1.6 | Poole Rd; becomes Cliffton Rd |
| 25.8 | R | 0.9 | Old Faison Rd |
| 26.7 | L | 0.9 | Bethlehem Rd |
| 27.6 | R | 0.3 | Smithfield Rd |
| 27.9 | L | - | Smithfield Elementary School |
Last modified:
[ NCBC home page ] [ Cue Sheets ] [ NCBC cue sheets ]