Editor's Note: If you're a slow climber, it takes quite a while to get to the break at the Todd General Store.
| ekanS | ||||
| At | Turn | Go | On Segment | Notes |
| 0.0 | Start in West Jefferson @ McDonalds | |||
| 0.0 | Left | 4.1 | NC194 | Through West Jefferson |
| 4.1 | Left | 7.6 | Buffalo Road | Climb - Three Tops Mt |
| 11.7 | Right | 5.2 | Three Tops Road | Trout, NC |
| 16.9 | Right | 0.2 | Peak Road | |
| 17.1 | Left | 4.4 | NC88 | North Fork - New River |
| 21.5 | Left | 11.0 | Sutherland Rd (becomes Meat Camp Road) | Climb - Snake Mt |
| 32.5 | Left | 6.6 | NC194 | Climb - Riddle Knob |
| 39.1 | Right | 0.1 | Railroad Grade Road | Break-Todd General Store |
| 39.2 | Cont | 0.1 | Railroad Grade Road | Optional Loop |
| 39.3 | Right | 7.0 | Big Hill Road (400yds of gravel) | Optional Loop Climb - Little Elk Ridge |
| 46.3 | Right | 6.3 | NC194 | Optional Loop: Climb - Riddle Knob |
| 52.6 | Cont | 7.0 | NC194 | Climb - Laurel Knob Gap |
| 59.6 | Left | 0.4 | Baldwin Road | Turrn just before US221 |
| 60.0 | Left | 0.4 | Black Bear Inn Road | |
| 60.4 | Right | 1.9 | Bald Mountain Road | Uncatagorized Climb :>) |
| 62.3 | Right | 0.1 | Baldwin Road | |
| 62.4 | Left | 0.1 | Clarence Lyall Road | |
| 62.5 | Left | 2.1 | US221 | |
| 64.6 | Left | Finish in West Jefferson @ McDonalds | ||
Page maintained by Tom Sheffield and last
revised on Monday, August 4, 2008.
[ NCBC home page ]