Editor's Note: Don't let the name of this ride FOOL you. Look at the bottom line. :^)
| At | Turn | Go | On Segment | Notes |
| 0.0 | Start | 0.8 | 2010 Raven Ridge Road | |
| 0.8 | X | 2.7 | Cross Falls of the Neuse Rd | |
| 3.5 | Left | 1.8 | 2002 Possum Track Road | |
| 5.3 | Left | 0.5 | 2002 Possum Track Road | |
| 5.8 | Right | 3.0 | Six Forks Road | |
| 8.8 | X | 3.6 | Cross NC98 | |
| 12.4 | Left | 4.2 | 1901 Old Weaver Road | |
| 16.6 | X | 1.4 | Cross NC50 | Continue on 1901 |
| 18.0 | Right | 2.2 | 1728 Cash Road | |
| 20.2 | X | 0.8 | Cross US15 (Obey Traffic Light!) | Continue on Cash (now 1103) |
| 21.0 | Right | 2.7 | 1108 East Lyon Station Road | |
| 23.7 | Left | 0.4 | NC56 | Cross over I85 |
| 24.1 | Right | 2.5 | 1215 Lyon Station Road | Right turn just after crossing I85 |
| 26.6 | Right | 0.6 | 1127 Brogden Road | Cross back over I85 |
| 27.2 | Left | 1.9 | 1129 Hester Road | |
| 29.1 | X | 5.0 | Cross US15 | Continue on 1129 |
| 34.1 | Left | 0.9 | NC56 East | |
| 35.0 | Break | Break - Wilton, NC | Store on left - enter after intersection | |
| Short cut option; return via BR1 | ||||
| 35.0 | Left | 0.5 | NC56 East | Go east on NC56 after break |
| 35.5 | Left | 1.1 | 1631 Conyers Road | |
| 36.6 | Right | 0.7 | Philo White Road | |
| 37.3 | Right | 1.3 | 1625 Grove Hill Road | |
| 38.6 | Right | 4.5 | 1625 Grove Hill Road | Turn right to stay on pavement |
| 43.1 | Left | 0.1 | NC56 East | |
| 43.2 | Right | 0.7 | 1202 Fred Wilder Road | |
| 43.9 | Right | 1.7 | 1134 Long Mill Road | |
| 45.6 | X | 2.7 | Cross 1127 Pocomoke Road | Continue on 1134 Long Mill Rd |
| 48.3 | Right | 0.2 | NC96 | |
| 48.5 | Left | 4.0 | 1140 John Mitchell Road | Becomes 1716 Graham Sherron @ County Line |
| 52.5 | Right | 2.4 | 1714 Woodland Church Road | |
| 54.9 | Left | 9.8 | 1711 Bruce Garner | Becomes 1907 New Light Rd @ County Line |
| 64.7 | X | 3.0 | Cross NC98 | Becomes 1005 Six Forks Road |
| 67.7 | Left | 0.5 | 2002 Possum Track Road | |
| 68.2 | Right | 1.8 | 2002 Possum Track Road | Right turn after Bay Leaf Baptist Church |
| 70.0 | Right | 2.7 | 2010 Raven Ridge Road | |
| 72.7 | X | 0.8 | Cross Falls of the Neuse Rd | |
| 73.5 | End | 2010 Raven Ridge Road |
[ NCBC home page ] [ Cue Sheets ]