| DISTANCE | CUMULATIVE DISTANCE |
TURN | DESCRIPTION |
| 0.0 | 0.0 | RIGHT | START AT PLEASANT UNION ELEMENTARY |
| 2.0 | 2.0 | LEFT | 1005 SIX FORKS ROAD (BR1) |
| 3.5 | 5.5 | STRAIGHT | CROSS NC 98 |
| 11.4 | 16.9 | RIGHT | HIGHWAY 96 (at Pocomoke intersection) |
| 4.8 | 21.7 | STRAIGHT | CROSS US 1 |
| 1.6 | 23.3 | LEFT | HIGHWAY 96 (I.E. MAIN STREET YOUNGSVILLE) |
| 0.3 | 23.6 | RIGHT | HIGHWAY 96 |
| 0.1 | 23.7 | RIGHT | AT "Y" BEAR RIGHT ON WHITE STREET |
| 3.4 | 27.1 | LEFT | JUNIPER STREET (AT FUNERAL HOME) |
| 2.6 | 29.7 | RIGHT | AVERETTE ROAD |
| 1.7 | 31.4 | STRAIGHT | CROSS WAIT AVENUE (HIGHWAY 98) |
| 2.5 | 33.9 | STRAIGHT | CROSS HIGHWAY 401 (in Rolesville) |
| 1.1 | 35.0 | LEFT | QUARRY ROAD |
| 2.7 | 37.7 | LEFT | MITCHELL MILL ROAD |
| 1.2 | 38.9 | LEFT | ZEBULON ROAD (HIGHWAY 96) |
| 0.2 | 39.1 | RIGHT | HALIFAX ROAD |
| 2.0 | 41.1 | LEFT | HOPKINS CHAPEL ROAD |
| 0.2 | 41.3 | STRAIGHT | CROSS PILOT-RILEY ROAD |
| 3.8 | 45.1 | LEFT | PEARCES ROAD |
| 1.5 | 46.6 | STRAIGHT | CROSS HIGHWAY 98 |
| 2.3 | 48.9 | RIGHT | HIGHWAY 39 |
| 1.6 | 50.5 | STOP | BREAK AT BP STATION (Bunn) |
| 0.0 | 50.5 | RIGHT | CONTINUE ON 39 AS BEFORE BREAK |
| 0.4 | 50.9 | RIGHT | BUNN ELEMENTARY SCHOOL ROAD |
| 2.1 | 53.0 | RIGHT | BRANTLEY TOWN ROAD |
| 1.2 | 54.2 | STRAIGHT | CROSS PEARCES RAOD |
| 3.8 | 58.0 | STRAIGHT | CROSS PILOT-RILEY ROAD |
| 0.2 | 58.2 | RIGHT | HALIFAX ROAD |
| 2.0 | 60.2 | LEFT | ZEBULON ROAD (HIGHWAY 96) |
| 0.2 | 60.4 | RIGHT | MITCHELL MILL ROAD |
| 1.2 | 61.6 | RIGHT | QUARRY ROAD |
| 2.7 | 64.3 | RIGHT | ROLESVILLE ROAD |
| 1.1 | 65.4 | STRAIGHT | CROSS HIGHWAY 401 |
| 2.5 | 67.9 | STRAIGHT | CROSS WAIT AVENUE (HIGHWAY 98) |
| 4.3 | 72.2 | RIGHT | WHITE STREET AT "T" INTERSECTION |
| 3.4 | 75.6 | LEFT | HIGHWAY 96 (I.E. MAIN STREET YOUNGSVILLE) |
| 0.3 | 75.9 | RIGHT | HIGHWAY 96 (CROSS STREET) |
| 0.8 | 76.7 | LEFT | BEAR LEFT TO STAY ON HIGHWAY 96 |
| 0.8 | 77.5 | STRAIGHT | CROSS US 1 |
| 4.8 | 82.3 | LEFT | AT POCOMOKE (BRUCE GARNER ROAD?) |
| 11.4 | 93.7 | STRAIGHT | CROSS HIGHWAY 98 |
| 1.6 | 95.3 | RIGHT | MOUNT VERNON CHURCH ROAD |
| 2 | 97.3 | LEFT | FINISH AT PLEASANT UNION ELEMENTARY |
[ NCBC home page ]