| Beech Ball on a String | ||||
| At | Turn | Go | On Segment | Notes |
| 0.0 | START in Blowing Rock @ Central Park | Park Avenue | ||
| 0.0 | Left | 0.1 | US321 Business | Main Street |
| 0.1 | Left | 1.6 | US221 | |
| 1.7 | Right | 5.4 | Shull's Mill Road | |
| 7.1 | Right | 0.8 | Old Shull's Mill Road | |
| 7.9 | Right | 0.7 | NC105 | Lots of TRAFFIC |
| 8.6 | Left | 6.5 | Broadstone Road | Left @ light |
| 15.1 | Left | 2.2 | Mast Gap Road | |
| 17.3 | Left | 0.2 | US321 | |
| 17.5 | Right | 0.3 | Old 421 | |
| 17.8 | Left | 4.5 | SR1213 George's Gap Road | |
| 22.3 | Left | 3.9 | SR1201 | Might not actually turn |
| 26.2 | Left | 1.5 | SR1202 | Might not actually turn |
| 27.7 | Right | 1.9 | US321 | |
| 29.6 | Left | 9.4 | SR1314 Buckeye Road | Becomes Beech Mt Road |
| 39.0 | Left | 10.7 | NC194 | Through Banner Elk |
| 49.7 | Right | 2.9 | Broadstone Road | Valle Crucis |
| 52.6 | Right | 0.7 | NC105 | Lots of TRAFFIC |
| 53.3 | Left | 0.8 | Old Shull's Mill Road | |
| 54.1 | Left | 5.4 | Shull's Mill Road | |
| 59.5 | Left | 1.6 | US221 | |
| 61.1 | Right | 0.1 | US321 Business | |
| 61.2 | Right | FINISH in Blowing Rock @ Central Park | Park Avenue | |
[ NCBC home page ] [ Cue Sheets ]