| At | Turn | Go | * | On |
|---|---|---|---|---|
| 0.0 | - | 0.7 | Lake Wheeler Park Rd | |
| 0.7 | R | 1.9 | T | Lake Wheeler Rd (1375) |
| 2.6 | L | 1.4 | S | Ten-Ten (1010) (note: the 100km route goes right) |
| 4.0 | X | Fayetteville (401) | ||
| 4.0 | R | 1.4 | Fanny Brown Rd | |
| 5.4 | L | 1.0 | Banks Rd | |
| 6.4 | R | 0.2 | T | Old Stage Rd (1006) |
| 6.6 | L | 2.1 | Rock Svc Stn Rd (1531) | |
| 8.7 | R | 1.7 | Barber Bridge Rd (cross Middle Creek) | |
| 10.4 | X | 0.0 | NC-42 | |
| 10.4 | - | 5.1 | Mt. Pleasant Rd (1533) Do NOT take Mt. Pleasant CHURCH Rd.—bear left at the fork (Shortcut: Turn left at White Memorial Ch Rd., but you'll skip the rest stop) | |
| 15.5 | R | 2.5 | Old Fairground Rd (1309) | |
| 18.0 | Rest Stop “Dave's Gas & Gro” at NC-210 Important: Turn around and head back north! | |||
| 18.0 | North | 1.3 | Old Fairground Rd (1309) | |
| 19.3 | L | 0.7 | Honeycutt Rd (1536) | |
| 20.0 | R | 1.4 | Two Claude Rd (1534) | |
| 21.4 | L | 0.2 | T | Mt. Pleasant Rd (1533) |
| 21.6 | R | 0.8 | White Memorial Church Rd (1532) | |
| 22.4 | R | 4.7 | T | Jackson King Rd; cross Middle Creek becomes Rock Svc Stn Rd (1531) x 42 |
| 27.1 | R | 1.9 | Pagan | |
| 29.0 | L | 3.0 | T | Sauls (2727) X Ten-Ten Rd |
| 32.0 | R | 1.2 | T | Rand Rd (2758) |
| 33.2 | L | 0.5 | S | Benson Rd; 50; cross Swift Creek |
| 33.7 | L | 1.5 | Buffaloe Rd (2711) | |
| 35.2 | L | 1.9 | T | TRO Buffaloe Rd (2711) |
| 37.1 | R | 0.2 | T | Vandora Springs Rd (2711) |
| 37.3 | L | 0.5 | Hall Blvd | |
| 37.8 | L | 0.2 | T | Oakwater Dr |
| 38.0 | R | 0.0 | Woodland Rd | |
| 38.0 | L | 0.6 | S | Timber Dr |
| 38.6 | L | 0.9 | S | Grovemont Dr |
| 39.5 | L | 0.4 | Old Stage Rd (1006) | |
| 39.9 | R | 0.4 | Legend Rd (2782) | |
| 40.3 | L | 0.4 | S | Fayetteville (401) |
| 40.7 | R | 1.2 | S | Simpkins Rd (2nd light) (1375) |
| 41.9 | L | 0.5 | T | Lake Wheeler Rd (1375) |
| 42.4 | R | 0.7 | Lake Wheeler Park Rd | |
| 43.1 | - | Finish! | ||
|
* T = “Tee” intersection (i.e. end-of-road) For emergencies: Call 911 FIRST!
| ||||
Last modified: