/* /*]]>*/
| At | Turn | Go | * | On |
|---|---|---|---|---|
| 0.0 | - | 0.7 | Lake Wheeler Park Rd | |
| 0.7 | R | 1.9 | T | Lake Wheeler Rd (1375) |
| 2.6 | R | 1.0 | S | Ten-Ten (1010) |
| 3.6 | L | 4.6 | Johnson Pond (merges w/Bell'sLake) (1404); cross Middle Creek & CLIMB! | |
| 8.2 | R | 1.2 | Whitted Rd (1407) | |
| 9.4 | L | 1.6 | T | Sunset Lake Rd (1301) |
| 11.0 | X | 6.1 | S | X US-401; becomes Purfoy Rd(1446); through “Holland” crossroads |
| 17.1 | L | 2.6 | T | Chalybeate Springs Rd (1441)becomes W. Williams St in ANGIER |
| 19.7 | R | 0.2 | S | S. Raleigh St (55) |
| 19.9 | L | 5.4 | S | McIver St / Benson Rd.(1303-1500) Elem Schl |
| 25.3 | BR | 0.8 | Johnson (County Line) Rd.(1551) | |
| 26.1 | Rest Stop - Brentwood BP station; (at Bethel Ch Rd) | |||
| 26.1 | - | 0.5 | Johnson County Line Rd(1551) | |
| 26.6 | R | 4.4 | Abattoir Rd (1552) (note: the100km route goes straight) (This begins the first "optional" loop); becomes Orange St in Coats | |
| 31.0 | R | 0.3 | Main St (1700) (3rd stopsign) | |
| 31.3 | L | 0.3 | S | McKinley St (55) |
| 31.6 | R | 3.7 | Crawford Rd (2006) (Sonny's) x421 | |
| 35.3 | L | 3.8 | T | Old Stage Rd (1769) becomes J Stin Erwin |
| 39.1 | R | 1.0 | 13th St (82) | |
| 40.1 | L | 0.2 | Iris Bryant Rd (82) | |
| 40.3 | R | 0.5 | Chicora Rd (1775) | |
| 40.8 | L | 0.5 | Norris Rd (1774) | |
| 41.3 | X | 2.0 | X 82 becomes Antioch Ch Rd(1735) | |
| 43.3 | R | 0.5 | T | Erwin Rd (1782) in Dunn |
| 43.8 | L | 1.2 | Powell (1719) at Laser Wash; X55 | |
| 45.0 | R | 1.2 | T | Friendly Rd (1716) |
| 46.2 | L | 5.6 | T | (Old) Fairground(1705) |
| 51.8 | L | 2.6 | X 27 bc Bailey's X-Rds (1551) bumpity-bumpity-bump | |
| 54.4 | R | 1.6 | Ebeneezer Ch (1556); (Rejoin the"metric" route) | |
| 56.0 | L | 2.0 | T | Benson (Hardee) Rd (1303) |
| 58.0 | R | 8.2 | Elevation (1308) note: the 100km route goes straight) X 50, X I-40 (This begins the second "optional" loop—Black Creek/Four Oaks) | |
| 66.2 | L | 0.9 | T | Black Crk Rd (1162) |
| 67.1 | L | 0.8 | Lassiter Rd (1335) at ButchvilleHill | |
| 67.9 | L | 3.5 | King Mill Rd (1334)Swine! | |
| 71.4 | R | 1.7 | T | Raleigh Rd (1330) |
| 73.1 | L | 3.8 | Stephenson (1322); X I-40, X50 | |
| 76.9 | R | 2.3 | Old Fairground Rd (1309) toward210; (Rejoin the "metric" route) | |
| 79.2 | Rest Stop - “Dave's Gas& Grill” at NC-210 | |||
| 79.2 | North | 1.3 | Old Fairground Rd(1309) | |
| 80.5 | L | 0.7 | Honeycutt Rd (1536) | |
| 81.2 | R | 1.4 | Two Claude Rd (1534) | |
| 82.6 | L | 0.2 | T | Mt. Pleasant Rd (1533) |
| 82.8 | R | 0.8 | White Memorial Church Rd(1532) | |
| 83.6 | R | 4.7 | T | Jackson King Rd; cross MiddleCreek; becomes Rock Svc Stn Rd (1531) x 42 |
| 88.3 | R | 1.9 | Pagan Rd (2737) | |
| 90.2 | L | 3.0 | T | Sauls (2727) X Ten-TenRd |
| 93.2 | R | 1.2 | T | Rand Rd (2758) |
| 94.4 | L | 0.5 | S | Benson Rd (50); cross SwiftCreek |
| 94.9 | L | 1.5 | Buffaloe Rd (2711) | |
| 96.4 | L | 1.9 | T | TRO Buffaloe Rd (2711) |
| 98.3 | R | 0.2 | T | Vandora Springs Rd(2711) |
| 98.5 | L | 0.5 | Hall Blvd | |
| 99.0 | L | 0.2 | T | Oakwater Dr |
| 99.2 | R | 0.0 | Woodland Rd | |
| 99.2 | L | 0.6 | S | Timber Dr |
| 99.8 | L | 0.9 | S | Grovemont Dr (1stLight) |
| 100.7 | L | 0.4 | Old Stage Rd (1006) | |
| 101.1 | R | 0.4 | Legend Rd (2782) | |
| 101.5 | L | 0.4 | S | Fayetteville (401) |
| 101.9 | R | 1.2 | S | Simpkins Rd (2nd light)(1375) |
| 103.1 | L | 0.5 | T | Lake Wheeler Rd (1375) |
| 103.6 | R | 0.7 | Lake Wheeler Park Rd | |
| 104.3 | - | Finish! | ||
|
* T = “Tee” intersection (i.e. end-of-road) For emergencies: Call 911 FIRST! |
||||
* T = “Tee” intersection (i.e. end-of-road)
S = Traffic Signal
Last modified: