| At | Turn | Go | * | On |
|---|---|---|---|---|
| 0.0 | - | 0.7 | Lake Wheeler Park Rd | |
| 0.7 | R | 1.9 | T | Lake Wheeler Rd (1375) |
| 2.6 | R | 1.0 | S | Ten-Ten (1010) |
| 3.6 | L | 4.6 | Johnson Pond (merges w/Bell's Lake) (1404) cross Middle Creek & CLIMB! | |
| 8.2 | R | 1.2 | Whitted Rd (1407) | |
| 9.4 | L | 1.6 | T | Sunset Lake Rd (1301) |
| 11.0 | X | 6.1 | S | X US-401; becomes Purfoy Rd (1446) through “Holland” crossroads |
| 17.1 | L | 2.6 | T | Chalybeate Springs Rd (1441) becomes W. Williams St in ANGIER |
| 19.7 | R | 0.2 | S | S. Raleigh St (55) |
| 19.9 | L | 5.4 | S | McIver St / Benson Rd. (1303) Elem Schl |
| 25.3 | BR | 0.8 | Johnson (County Line) Rd. | |
| 26.1 | Rest Stop Brentwood BP station (at Bethel Ch Rd) | |||
| 26.1 | East | 1.0 | Johnson (County Line) Rd. | |
| 27.1 | R | 0.3 | Live Oak (1553) | |
| 27.4 | L | 2.3 | (Johnor) Johnson Rd (1554) | |
| 29.7 | L | 3.3 | Ebenezer Church Rd (1776) | |
| 33.0 | L | 3.8 | T | Benson (Hardee) Rd (1303) |
| 36.8 | R | 0.7 | Old Fairground Rd (1309) toward 210 | |
| 37.5 | BR | 2.9 | TRO Old Fairground Rd (1309); cross Black Creek | |
| 40.4 | Rest Stop “Dave's Gas & Grill” at NC-210 | |||
| 40.4 | North | 1.3 | Old Fairground Rd (1309) | |
| 41.7 | L | 0.7 | Honeycutt Rd (1536) | |
| 42.4 | R | 1.4 | Two Claude Rd (1534) | |
| 43.8 | L | 0.2 | T | Mt. Pleasant Rd (1533) |
| 44.0 | R | 0.8 | White Memorial Church Rd (1532) | |
| 44.8 | R | 4.7 | T | Jackson King Rd; becomes Rock Svc Stn Rd (1531) x 42 |
| 49.5 | R | 1.9 | Pagan | |
| 51.4 | L | 3.0 | T | Sauls (2727) X Ten-Ten Rd |
| 54.4 | R | 1.2 | T | Rand Rd (2758) |
| 55.6 | L | 0.5 | S | Benson Rd; 50; cross Swift Creek |
| 56.1 | L | 1.5 | Buffaloe Rd (2711) | |
| 57.6 | L | 1.9 | T | TRO Buffaloe Rd (2711) |
| 59.5 | R | 0.2 | T | Vandora Springs Rd (2711) |
| 59.7 | L | 0.5 | Hall Blvd | |
| 60.2 | L | 0.2 | T | Oakwater Dr |
| 60.4 | R | 0.0 | Woodland Rd | |
| 60.4 | L | 0.6 | S | Timber Dr |
| 61.0 | L | 0.9 | S | Grovemont Dr |
| 61.9 | L | 0.4 | Old Stage Rd (1006) | |
| 62.3 | R | 0.4 | Legend Rd (2782) | |
| 62.7 | L | 0.4 | S | Fayetteville (401) |
| 63.1 | R | 1.2 | S | Simpkins Rd (2nd light) (1375) |
| 64.3 | L | 0.5 | T | Lake Wheeler Rd (1375) |
| 64.8 | R | 0.7 | Lake Wheeler Park Rd | |
| 65.5 | - | Finish! | ||
|
* T = “Tee” intersection (i.e. end-of-road) For emergencies: Call 911 FIRST!
| ||||
Last modified: