<?xml version="1.0"?>
<gpx version="1.1"
creator="Bikely - http://www.bikely.com"
xmlns="http://www.topografix.com/GPX/1/1"
xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<trk>
<desc>NCBC 2010 Summer Rally 100k</desc>
<trkseg>
<trkpt lat="35.73683" lon="-79.00028">
			<ele>89</ele>
			</trkpt>
			<trkpt lat="35.73714" lon="-79.00345">
			<ele>91</ele>
			</trkpt>
			<trkpt lat="35.73752" lon="-79.00631">
			<ele>89</ele>
			</trkpt>
			<trkpt lat="35.73764" lon="-79.00767">
			<ele>87</ele>
			</trkpt>
			<trkpt lat="35.73768" lon="-79.00888">
			<ele>83</ele>
			</trkpt>
			<trkpt lat="35.73766" lon="-79.01002">
			<ele>82</ele>
			</trkpt>
			<trkpt lat="35.7375" lon="-79.01235">
			<ele>75</ele>
			</trkpt>
			<trkpt lat="35.73717" lon="-79.01698">
			<ele>75</ele>
			</trkpt>
			<trkpt lat="35.73714" lon="-79.01769">
			<ele>79</ele>
			</trkpt>
			<trkpt lat="35.73717" lon="-79.01944">
			<ele>76</ele>
			</trkpt>
			<trkpt lat="35.73748" lon="-79.02719">
			<ele>70</ele>
			</trkpt>
			<trkpt lat="35.73781" lon="-79.03468">
			<ele>73</ele>
			</trkpt>
			<trkpt lat="35.73809" lon="-79.04097">
			<ele>75</ele>
			</trkpt>
			<trkpt lat="35.7384" lon="-79.0479">
			<ele>70</ele>
			</trkpt>
			<trkpt lat="35.73867" lon="-79.05513">
			<ele>88</ele>
			</trkpt>
			<trkpt lat="35.73888" lon="-79.05732">
			<ele>90</ele>
			</trkpt>
			<trkpt lat="35.73943" lon="-79.06527">
			<ele>123</ele>
			</trkpt>
			<trkpt lat="35.73948" lon="-79.06602">
			<ele>121</ele>
			</trkpt>
			<trkpt lat="35.73942" lon="-79.06767">
			<ele>117</ele>
			</trkpt>
			<trkpt lat="35.73923" lon="-79.06906">
			<ele>117</ele>
			</trkpt>
			<trkpt lat="35.73896" lon="-79.07009">
			<ele>120</ele>
			</trkpt>
			<trkpt lat="35.73753" lon="-79.07549">
			<ele>127</ele>
			</trkpt>
			<trkpt lat="35.73743" lon="-79.07605">
			<ele>127</ele>
			</trkpt>
			<trkpt lat="35.73725" lon="-79.07732">
			<ele>136</ele>
			</trkpt>
			<trkpt lat="35.73697" lon="-79.08367">
			<ele>131</ele>
			</trkpt>
			<trkpt lat="35.73967" lon="-79.08406">
			<ele>131</ele>
			</trkpt>
			<trkpt lat="35.74058" lon="-79.08436">
			<ele>133</ele>
			</trkpt>
			<trkpt lat="35.74629" lon="-79.08684">
			<ele>124</ele>
			</trkpt>
			<trkpt lat="35.74733" lon="-79.08733">
			<ele>127</ele>
			</trkpt>
			<trkpt lat="35.74788" lon="-79.08743">
			<ele>127</ele>
			</trkpt>
			<trkpt lat="35.74882" lon="-79.08726">
			<ele>136</ele>
			</trkpt>
			<trkpt lat="35.74946" lon="-79.08706">
			<ele>137</ele>
			</trkpt>
			<trkpt lat="35.7531" lon="-79.0862">
			<ele>141</ele>
			</trkpt>
			<trkpt lat="35.75371" lon="-79.08617">
			<ele>141</ele>
			</trkpt>
			<trkpt lat="35.75525" lon="-79.08631">
			<ele>145</ele>
			</trkpt>
			<trkpt lat="35.75574" lon="-79.08652">
			<ele>145</ele>
			</trkpt>
			<trkpt lat="35.75621" lon="-79.08685">
			<ele>145</ele>
			</trkpt>
			<trkpt lat="35.75652" lon="-79.08723">
			<ele>151</ele>
			</trkpt>
			<trkpt lat="35.75763" lon="-79.08904">
			<ele>155</ele>
			</trkpt>
			<trkpt lat="35.75801" lon="-79.08947">
			<ele>154</ele>
			</trkpt>
			<trkpt lat="35.7587" lon="-79.08986">
			<ele>154</ele>
			</trkpt>
			<trkpt lat="35.75912" lon="-79.08991">
			<ele>153</ele>
			</trkpt>
			<trkpt lat="35.75963" lon="-79.0898">
			<ele>147</ele>
			</trkpt>
			<trkpt lat="35.76113" lon="-79.08957">
			<ele>150</ele>
			</trkpt>
			<trkpt lat="35.76157" lon="-79.08959">
			<ele>144</ele>
			</trkpt>
			<trkpt lat="35.76215" lon="-79.08981">
			<ele>142</ele>
			</trkpt>
			<trkpt lat="35.76299" lon="-79.0903">
			<ele>142</ele>
			</trkpt>
			<trkpt lat="35.7669" lon="-79.09245">
			<ele>151</ele>
			</trkpt>
			<trkpt lat="35.76756" lon="-79.09266">
			<ele>151</ele>
			</trkpt>
			<trkpt lat="35.76993" lon="-79.09317">
			<ele>147</ele>
			</trkpt>
			<trkpt lat="35.77" lon="-79.09406">
			<ele>147</ele>
			</trkpt>
			<trkpt lat="35.77014" lon="-79.09462">
			<ele>143</ele>
			</trkpt>
			<trkpt lat="35.77061" lon="-79.09568">
			<ele>143</ele>
			</trkpt>
			<trkpt lat="35.77069" lon="-79.0973">
			<ele>139</ele>
			</trkpt>
			<trkpt lat="35.77057" lon="-79.09763">
			<ele>139</ele>
			</trkpt>
			<trkpt lat="35.76971" lon="-79.0991">
			<ele>142</ele>
			</trkpt>
			<trkpt lat="35.76958" lon="-79.09955">
			<ele>147</ele>
			</trkpt>
			<trkpt lat="35.76959" lon="-79.09985">
			<ele>143</ele>
			</trkpt>
			<trkpt lat="35.76971" lon="-79.10046">
			<ele>144</ele>
			</trkpt>
			<trkpt lat="35.76973" lon="-79.10078">
			<ele>144</ele>
			</trkpt>
			<trkpt lat="35.76971" lon="-79.10123">
			<ele>144</ele>
			</trkpt>
			<trkpt lat="35.76954" lon="-79.10221">
			<ele>161</ele>
			</trkpt>
			<trkpt lat="35.76911" lon="-79.10461">
			<ele>169</ele>
			</trkpt>
			<trkpt lat="35.76915" lon="-79.10525">
			<ele>169</ele>
			</trkpt>
			<trkpt lat="35.7698" lon="-79.10685">
			<ele>175</ele>
			</trkpt>
			<trkpt lat="35.77011" lon="-79.10763">
			<ele>170</ele>
			</trkpt>
			<trkpt lat="35.77019" lon="-79.10801">
			<ele>169</ele>
			</trkpt>
			<trkpt lat="35.77024" lon="-79.10984">
			<ele>164</ele>
			</trkpt>
			<trkpt lat="35.77031" lon="-79.11143">
			<ele>155</ele>
			</trkpt>
			<trkpt lat="35.77063" lon="-79.11326">
			<ele>137</ele>
			</trkpt>
			<trkpt lat="35.77091" lon="-79.11487">
			<ele>132</ele>
			</trkpt>
			<trkpt lat="35.77116" lon="-79.11554">
			<ele>127</ele>
			</trkpt>
			<trkpt lat="35.77146" lon="-79.11618">
			<ele>125</ele>
			</trkpt>
			<trkpt lat="35.77192" lon="-79.11705">
			<ele>119</ele>
			</trkpt>
			<trkpt lat="35.77271" lon="-79.11767">
			<ele>114</ele>
			</trkpt>
			<trkpt lat="35.77299" lon="-79.11789">
			<ele>111</ele>
			</trkpt>
			<trkpt lat="35.77332" lon="-79.11831">
			<ele>109</ele>
			</trkpt>
			<trkpt lat="35.77399" lon="-79.11943">
			<ele>105</ele>
			</trkpt>
			<trkpt lat="35.77542" lon="-79.12174">
			<ele>114</ele>
			</trkpt>
			<trkpt lat="35.77571" lon="-79.12238">
			<ele>118</ele>
			</trkpt>
			<trkpt lat="35.77611" lon="-79.1245">
			<ele>124</ele>
			</trkpt>
			<trkpt lat="35.77629" lon="-79.12487">
			<ele>128</ele>
			</trkpt>
			<trkpt lat="35.77712" lon="-79.12607">
			<ele>136</ele>
			</trkpt>
			<trkpt lat="35.77764" lon="-79.12719">
			<ele>137</ele>
			</trkpt>
			<trkpt lat="35.77793" lon="-79.12808">
			<ele>138</ele>
			</trkpt>
			<trkpt lat="35.77811" lon="-79.1292">
			<ele>141</ele>
			</trkpt>
			<trkpt lat="35.77812" lon="-79.12958">
			<ele>141</ele>
			</trkpt>
			<trkpt lat="35.77803" lon="-79.13043">
			<ele>146</ele>
			</trkpt>
			<trkpt lat="35.77818" lon="-79.13116">
			<ele>146</ele>
			</trkpt>
			<trkpt lat="35.77879" lon="-79.13232">
			<ele>151</ele>
			</trkpt>
			<trkpt lat="35.7801" lon="-79.13134">
			<ele>153</ele>
			</trkpt>
			<trkpt lat="35.78066" lon="-79.131">
			<ele>156</ele>
			</trkpt>
			<trkpt lat="35.78189" lon="-79.13033">
			<ele>149</ele>
			</trkpt>
			<trkpt lat="35.78226" lon="-79.13042">
			<ele>154</ele>
			</trkpt>
			<trkpt lat="35.78291" lon="-79.1289">
			<ele>146</ele>
			</trkpt>
			<trkpt lat="35.78473" lon="-79.12395">
			<ele>147</ele>
			</trkpt>
			<trkpt lat="35.78505" lon="-79.124">
			<ele>147</ele>
			</trkpt>
			<trkpt lat="35.78612" lon="-79.12517">
			<ele>148</ele>
			</trkpt>
			<trkpt lat="35.78718" lon="-79.12645">
			<ele>143</ele>
			</trkpt>
			<trkpt lat="35.78751" lon="-79.12671">
			<ele>143</ele>
			</trkpt>
			<trkpt lat="35.78868" lon="-79.12718">
			<ele>147</ele>
			</trkpt>
			<trkpt lat="35.79076" lon="-79.12791">
			<ele>140</ele>
			</trkpt>
			<trkpt lat="35.79117" lon="-79.12815">
			<ele>143</ele>
			</trkpt>
			<trkpt lat="35.79179" lon="-79.12863">
			<ele>142</ele>
			</trkpt>
			<trkpt lat="35.79335" lon="-79.13029">
			<ele>141</ele>
			</trkpt>
			<trkpt lat="35.79455" lon="-79.13155">
			<ele>142</ele>
			</trkpt>
			<trkpt lat="35.79479" lon="-79.1319">
			<ele>144</ele>
			</trkpt>
			<trkpt lat="35.79512" lon="-79.13248">
			<ele>140</ele>
			</trkpt>
			<trkpt lat="35.79557" lon="-79.13348">
			<ele>151</ele>
			</trkpt>
			<trkpt lat="35.79643" lon="-79.13548">
			<ele>153</ele>
			</trkpt>
			<trkpt lat="35.79702" lon="-79.137">
			<ele>150</ele>
			</trkpt>
			<trkpt lat="35.79754" lon="-79.13952">
			<ele>161</ele>
			</trkpt>
			<trkpt lat="35.79786" lon="-79.1405">
			<ele>157</ele>
			</trkpt>
			<trkpt lat="35.79854" lon="-79.14307">
			<ele>156</ele>
			</trkpt>
			<trkpt lat="35.79975" lon="-79.14594">
			<ele>152</ele>
			</trkpt>
			<trkpt lat="35.80043" lon="-79.14743">
			<ele>151</ele>
			</trkpt>
			<trkpt lat="35.80085" lon="-79.14808">
			<ele>144</ele>
			</trkpt>
			<trkpt lat="35.80166" lon="-79.14905">
			<ele>140</ele>
			</trkpt>
			<trkpt lat="35.80205" lon="-79.14943">
			<ele>140</ele>
			</trkpt>
			<trkpt lat="35.80321" lon="-79.15076">
			<ele>138</ele>
			</trkpt>
			<trkpt lat="35.80342" lon="-79.15113">
			<ele>138</ele>
			</trkpt>
			<trkpt lat="35.80354" lon="-79.15146">
			<ele>139</ele>
			</trkpt>
			<trkpt lat="35.80362" lon="-79.15198">
			<ele>139</ele>
			</trkpt>
			<trkpt lat="35.80365" lon="-79.15264">
			<ele>139</ele>
			</trkpt>
			<trkpt lat="35.80377" lon="-79.15356">
			<ele>131</ele>
			</trkpt>
			<trkpt lat="35.80426" lon="-79.15485">
			<ele>125</ele>
			</trkpt>
			<trkpt lat="35.80469" lon="-79.15553">
			<ele>131</ele>
			</trkpt>
			<trkpt lat="35.80497" lon="-79.15584">
			<ele>131</ele>
			</trkpt>
			<trkpt lat="35.80538" lon="-79.15623">
			<ele>131</ele>
			</trkpt>
			<trkpt lat="35.80775" lon="-79.15769">
			<ele>142</ele>
			</trkpt>
			<trkpt lat="35.80827" lon="-79.15731">
			<ele>146</ele>
			</trkpt>
			<trkpt lat="35.80932" lon="-79.15675">
			<ele>153</ele>
			</trkpt>
			<trkpt lat="35.81088" lon="-79.15597">
			<ele>155</ele>
			</trkpt>
			<trkpt lat="35.81237" lon="-79.15513">
			<ele>158</ele>
			</trkpt>
			<trkpt lat="35.81278" lon="-79.15483">
			<ele>158</ele>
			</trkpt>
			<trkpt lat="35.8138" lon="-79.15437">
			<ele>158</ele>
			</trkpt>
			<trkpt lat="35.81496" lon="-79.15368">
			<ele>161</ele>
			</trkpt>
			<trkpt lat="35.81601" lon="-79.15309">
			<ele>161</ele>
			</trkpt>
			<trkpt lat="35.81674" lon="-79.1528">
			<ele>163</ele>
			</trkpt>
			<trkpt lat="35.81813" lon="-79.15221">
			<ele>165</ele>
			</trkpt>
			<trkpt lat="35.81889" lon="-79.1519">
			<ele>165</ele>
			</trkpt>
			<trkpt lat="35.81938" lon="-79.15159">
			<ele>165</ele>
			</trkpt>
			<trkpt lat="35.81971" lon="-79.15125">
			<ele>169</ele>
			</trkpt>
			<trkpt lat="35.82011" lon="-79.15071">
			<ele>168</ele>
			</trkpt>
			<trkpt lat="35.82069" lon="-79.14976">
			<ele>166</ele>
			</trkpt>
			<trkpt lat="35.82095" lon="-79.14895">
			<ele>171</ele>
			</trkpt>
			<trkpt lat="35.82116" lon="-79.14794">
			<ele>173</ele>
			</trkpt>
			<trkpt lat="35.82138" lon="-79.14696">
			<ele>159</ele>
			</trkpt>
			<trkpt lat="35.8216" lon="-79.14638">
			<ele>159</ele>
			</trkpt>
			<trkpt lat="35.82201" lon="-79.14581">
			<ele>152</ele>
			</trkpt>
			<trkpt lat="35.82254" lon="-79.1454">
			<ele>144</ele>
			</trkpt>
			<trkpt lat="35.82335" lon="-79.14509">
			<ele>141</ele>
			</trkpt>
			<trkpt lat="35.82443" lon="-79.14476">
			<ele>142</ele>
			</trkpt>
			<trkpt lat="35.82659" lon="-79.14419">
			<ele>139</ele>
			</trkpt>
			<trkpt lat="35.8275" lon="-79.14389">
			<ele>139</ele>
			</trkpt>
			<trkpt lat="35.82831" lon="-79.14338">
			<ele>147</ele>
			</trkpt>
			<trkpt lat="35.83" lon="-79.14235">
			<ele>145</ele>
			</trkpt>
			<trkpt lat="35.83128" lon="-79.14148">
			<ele>148</ele>
			</trkpt>
			<trkpt lat="35.83199" lon="-79.14098">
			<ele>154</ele>
			</trkpt>
			<trkpt lat="35.83294" lon="-79.13988">
			<ele>157</ele>
			</trkpt>
			<trkpt lat="35.83398" lon="-79.13864">
			<ele>167</ele>
			</trkpt>
			<trkpt lat="35.83467" lon="-79.13783">
			<ele>162</ele>
			</trkpt>
			<trkpt lat="35.83534" lon="-79.13727">
			<ele>162</ele>
			</trkpt>
			<trkpt lat="35.83729" lon="-79.13599">
			<ele>171</ele>
			</trkpt>
			<trkpt lat="35.83866" lon="-79.13504">
			<ele>171</ele>
			</trkpt>
			<trkpt lat="35.83973" lon="-79.13431">
			<ele>175</ele>
			</trkpt>
			<trkpt lat="35.84005" lon="-79.13404">
			<ele>175</ele>
			</trkpt>
			<trkpt lat="35.84031" lon="-79.13367">
			<ele>175</ele>
			</trkpt>
			<trkpt lat="35.84088" lon="-79.13255">
			<ele>180</ele>
			</trkpt>
			<trkpt lat="35.84187" lon="-79.13059">
			<ele>179</ele>
			</trkpt>
			<trkpt lat="35.84215" lon="-79.13002">
			<ele>179</ele>
			</trkpt>
			<trkpt lat="35.84284" lon="-79.12828">
			<ele>184</ele>
			</trkpt>
			<trkpt lat="35.84378" lon="-79.12591">
			<ele>185</ele>
			</trkpt>
			<trkpt lat="35.84446" lon="-79.12355">
			<ele>188</ele>
			</trkpt>
			<trkpt lat="35.84509" lon="-79.1213">
			<ele>189</ele>
			</trkpt>
			<trkpt lat="35.84573" lon="-79.119">
			<ele>186</ele>
			</trkpt>
			<trkpt lat="35.84606" lon="-79.11778">
			<ele>184</ele>
			</trkpt>
			<trkpt lat="35.84612" lon="-79.11725">
			<ele>184</ele>
			</trkpt>
			<trkpt lat="35.84613" lon="-79.11665">
			<ele>185</ele>
			</trkpt>
			<trkpt lat="35.84615" lon="-79.11378">
			<ele>179</ele>
			</trkpt>
			<trkpt lat="35.8462" lon="-79.11154">
			<ele>175</ele>
			</trkpt>
			<trkpt lat="35.84624" lon="-79.10899">
			<ele>167</ele>
			</trkpt>
			<trkpt lat="35.84627" lon="-79.10634">
			<ele>182</ele>
			</trkpt>
			<trkpt lat="35.84628" lon="-79.10534">
			<ele>183</ele>
			</trkpt>
			<trkpt lat="35.84617" lon="-79.10397">
			<ele>185</ele>
			</trkpt>
			<trkpt lat="35.84606" lon="-79.10273">
			<ele>183</ele>
			</trkpt>
			<trkpt lat="35.8461" lon="-79.10099">
			<ele>179</ele>
			</trkpt>
			<trkpt lat="35.84615" lon="-79.09924">
			<ele>175</ele>
			</trkpt>
			<trkpt lat="35.84627" lon="-79.09618">
			<ele>177</ele>
			</trkpt>
			<trkpt lat="35.84634" lon="-79.09326">
			<ele>172</ele>
			</trkpt>
			<trkpt lat="35.8464" lon="-79.09096">
			<ele>170</ele>
			</trkpt>
			<trkpt lat="35.84544" lon="-79.09084">
			<ele>171</ele>
			</trkpt>
			<trkpt lat="35.84441" lon="-79.09071">
			<ele>167</ele>
			</trkpt>
			<trkpt lat="35.84333" lon="-79.0906">
			<ele>169</ele>
			</trkpt>
			<trkpt lat="35.84212" lon="-79.09044">
			<ele>166</ele>
			</trkpt>
			<trkpt lat="35.84019" lon="-79.09021">
			<ele>158</ele>
			</trkpt>
			<trkpt lat="35.83905" lon="-79.09006">
			<ele>151</ele>
			</trkpt>
			<trkpt lat="35.83689" lon="-79.08989">
			<ele>157</ele>
			</trkpt>
			<trkpt lat="35.83486" lon="-79.08971">
			<ele>151</ele>
			</trkpt>
			<trkpt lat="35.83348" lon="-79.08956">
			<ele>153</ele>
			</trkpt>
			<trkpt lat="35.83282" lon="-79.08942">
			<ele>159</ele>
			</trkpt>
			<trkpt lat="35.83292" lon="-79.08899">
			<ele>153</ele>
			</trkpt>
			<trkpt lat="35.83297" lon="-79.08858">
			<ele>157</ele>
			</trkpt>
			<trkpt lat="35.83325" lon="-79.08541">
			<ele>159</ele>
			</trkpt>
			<trkpt lat="35.83342" lon="-79.08382">
			<ele>164</ele>
			</trkpt>
			<trkpt lat="35.83379" lon="-79.08034">
			<ele>172</ele>
			</trkpt>
			<trkpt lat="35.83407" lon="-79.07745">
			<ele>173</ele>
			</trkpt>
			<trkpt lat="35.83408" lon="-79.07625">
			<ele>172</ele>
			</trkpt>
			<trkpt lat="35.83389" lon="-79.07445">
			<ele>168</ele>
			</trkpt>
			<trkpt lat="35.83348" lon="-79.07152">
			<ele>170</ele>
			</trkpt>
			<trkpt lat="35.83345" lon="-79.07097">
			<ele>167</ele>
			</trkpt>
			<trkpt lat="35.8335" lon="-79.07043">
			<ele>167</ele>
			</trkpt>
			<trkpt lat="35.83389" lon="-79.06903">
			<ele>161</ele>
			</trkpt>
			<trkpt lat="35.83465" lon="-79.06649">
			<ele>158</ele>
			</trkpt>
			<trkpt lat="35.83494" lon="-79.06553">
			<ele>160</ele>
			</trkpt>
			<trkpt lat="35.83505" lon="-79.06494">
			<ele>161</ele>
			</trkpt>
			<trkpt lat="35.83506" lon="-79.06399">
			<ele>157</ele>
			</trkpt>
			<trkpt lat="35.83497" lon="-79.06332">
			<ele>152</ele>
			</trkpt>
			<trkpt lat="35.83445" lon="-79.06162">
			<ele>147</ele>
			</trkpt>
			<trkpt lat="35.83379" lon="-79.05951">
			<ele>149</ele>
			</trkpt>
			<trkpt lat="35.8335" lon="-79.05882">
			<ele>140</ele>
			</trkpt>
			<trkpt lat="35.83318" lon="-79.05827">
			<ele>144</ele>
			</trkpt>
			<trkpt lat="35.83286" lon="-79.05795">
			<ele>151</ele>
			</trkpt>
			<trkpt lat="35.83072" lon="-79.05629">
			<ele>157</ele>
			</trkpt>
			<trkpt lat="35.83032" lon="-79.05589">
			<ele>153</ele>
			</trkpt>
			<trkpt lat="35.82981" lon="-79.05504">
			<ele>144</ele>
			</trkpt>
			<trkpt lat="35.82959" lon="-79.05444">
			<ele>138</ele>
			</trkpt>
			<trkpt lat="35.82942" lon="-79.05387">
			<ele>134</ele>
			</trkpt>
			<trkpt lat="35.82904" lon="-79.05202">
			<ele>128</ele>
			</trkpt>
			<trkpt lat="35.82898" lon="-79.05084">
			<ele>125</ele>
			</trkpt>
			<trkpt lat="35.82935" lon="-79.04907">
			<ele>108</ele>
			</trkpt>
			<trkpt lat="35.82966" lon="-79.04744">
			<ele>95</ele>
			</trkpt>
			<trkpt lat="35.82984" lon="-79.04622">
			<ele>94</ele>
			</trkpt>
			<trkpt lat="35.82981" lon="-79.04539">
			<ele>92</ele>
			</trkpt>
			<trkpt lat="35.82957" lon="-79.0445">
			<ele>90</ele>
			</trkpt>
			<trkpt lat="35.82933" lon="-79.04401">
			<ele>90</ele>
			</trkpt>
			<trkpt lat="35.82894" lon="-79.0435">
			<ele>89</ele>
			</trkpt>
			<trkpt lat="35.82848" lon="-79.0431">
			<ele>89</ele>
			</trkpt>
			<trkpt lat="35.82788" lon="-79.04269">
			<ele>87</ele>
			</trkpt>
			<trkpt lat="35.82635" lon="-79.04166">
			<ele>89</ele>
			</trkpt>
			<trkpt lat="35.82595" lon="-79.0413">
			<ele>90</ele>
			</trkpt>
			<trkpt lat="35.82545" lon="-79.04059">
			<ele>86</ele>
			</trkpt>
			<trkpt lat="35.82417" lon="-79.03841">
			<ele>87</ele>
			</trkpt>
			<trkpt lat="35.82306" lon="-79.0367">
			<ele>86</ele>
			</trkpt>
			<trkpt lat="35.82252" lon="-79.03599">
			<ele>87</ele>
			</trkpt>
			<trkpt lat="35.82091" lon="-79.03367">
			<ele>84</ele>
			</trkpt>
			<trkpt lat="35.81903" lon="-79.03744">
			<ele>80</ele>
			</trkpt>
			<trkpt lat="35.81866" lon="-79.03833">
			<ele>75</ele>
			</trkpt>
			<trkpt lat="35.81821" lon="-79.03911">
			<ele>77</ele>
			</trkpt>
			<trkpt lat="35.81793" lon="-79.03948">
			<ele>77</ele>
			</trkpt>
			<trkpt lat="35.81685" lon="-79.04071">
			<ele>70</ele>
			</trkpt>
			<trkpt lat="35.81603" lon="-79.04153">
			<ele>79</ele>
			</trkpt>
			<trkpt lat="35.81538" lon="-79.04231">
			<ele>83</ele>
			</trkpt>
			<trkpt lat="35.81487" lon="-79.04326">
			<ele>83</ele>
			</trkpt>
			<trkpt lat="35.8142" lon="-79.04468">
			<ele>84</ele>
			</trkpt>
			<trkpt lat="35.81061" lon="-79.04289">
			<ele>73</ele>
			</trkpt>
			<trkpt lat="35.81036" lon="-79.04273">
			<ele>80</ele>
			</trkpt>
			<trkpt lat="35.80991" lon="-79.04232">
			<ele>80</ele>
			</trkpt>
			<trkpt lat="35.80933" lon="-79.04152">
			<ele>92</ele>
			</trkpt>
			<trkpt lat="35.80899" lon="-79.04074">
			<ele>94</ele>
			</trkpt>
			<trkpt lat="35.80883" lon="-79.04002">
			<ele>93</ele>
			</trkpt>
			<trkpt lat="35.80879" lon="-79.03955">
			<ele>96</ele>
			</trkpt>
			<trkpt lat="35.80882" lon="-79.03897">
			<ele>96</ele>
			</trkpt>
			<trkpt lat="35.80933" lon="-79.03607">
			<ele>108</ele>
			</trkpt>
			<trkpt lat="35.80943" lon="-79.03532">
			<ele>109</ele>
			</trkpt>
			<trkpt lat="35.80945" lon="-79.03469">
			<ele>109</ele>
			</trkpt>
			<trkpt lat="35.80941" lon="-79.03408">
			<ele>108</ele>
			</trkpt>
			<trkpt lat="35.80932" lon="-79.03363">
			<ele>105</ele>
			</trkpt>
			<trkpt lat="35.80916" lon="-79.03315">
			<ele>105</ele>
			</trkpt>
			<trkpt lat="35.80898" lon="-79.03274">
			<ele>100</ele>
			</trkpt>
			<trkpt lat="35.80868" lon="-79.03225">
			<ele>96</ele>
			</trkpt>
			<trkpt lat="35.80811" lon="-79.03164">
			<ele>91</ele>
			</trkpt>
			<trkpt lat="35.80741" lon="-79.03116">
			<ele>81</ele>
			</trkpt>
			<trkpt lat="35.80509" lon="-79.02996">
			<ele>83</ele>
			</trkpt>
			<trkpt lat="35.80416" lon="-79.02951">
			<ele>79</ele>
			</trkpt>
			<trkpt lat="35.80368" lon="-79.02934">
			<ele>80</ele>
			</trkpt>
			<trkpt lat="35.80152" lon="-79.02898">
			<ele>88</ele>
			</trkpt>
			<trkpt lat="35.80096" lon="-79.02883">
			<ele>91</ele>
			</trkpt>
			<trkpt lat="35.80034" lon="-79.0285">
			<ele>84</ele>
			</trkpt>
			<trkpt lat="35.7986" lon="-79.02716">
			<ele>83</ele>
			</trkpt>
			<trkpt lat="35.79799" lon="-79.02675">
			<ele>79</ele>
			</trkpt>
			<trkpt lat="35.79727" lon="-79.02643">
			<ele>84</ele>
			</trkpt>
			<trkpt lat="35.79662" lon="-79.02629">
			<ele>83</ele>
			</trkpt>
			<trkpt lat="35.79597" lon="-79.02626">
			<ele>79</ele>
			</trkpt>
			<trkpt lat="35.79489" lon="-79.02634">
			<ele>79</ele>
			</trkpt>
			<trkpt lat="35.79424" lon="-79.02653">
			<ele>81</ele>
			</trkpt>
			<trkpt lat="35.79388" lon="-79.02669">
			<ele>81</ele>
			</trkpt>
			<trkpt lat="35.79334" lon="-79.02701">
			<ele>82</ele>
			</trkpt>
			<trkpt lat="35.79287" lon="-79.02738">
			<ele>86</ele>
			</trkpt>
			<trkpt lat="35.79211" lon="-79.02818">
			<ele>88</ele>
			</trkpt>
			<trkpt lat="35.78993" lon="-79.03082">
			<ele>84</ele>
			</trkpt>
			<trkpt lat="35.78934" lon="-79.03144">
			<ele>85</ele>
			</trkpt>
			<trkpt lat="35.78894" lon="-79.0318">
			<ele>85</ele>
			</trkpt>
			<trkpt lat="35.78836" lon="-79.03219">
			<ele>81</ele>
			</trkpt>
			<trkpt lat="35.78619" lon="-79.03353">
			<ele>83</ele>
			</trkpt>
			<trkpt lat="35.78544" lon="-79.03416">
			<ele>83</ele>
			</trkpt>
			<trkpt lat="35.78498" lon="-79.03459">
			<ele>83</ele>
			</trkpt>
			<trkpt lat="35.78433" lon="-79.03541">
			<ele>80</ele>
			</trkpt>
			<trkpt lat="35.78207" lon="-79.0389">
			<ele>84</ele>
			</trkpt>
			<trkpt lat="35.78173" lon="-79.03953">
			<ele>84</ele>
			</trkpt>
			<trkpt lat="35.78074" lon="-79.04079">
			<ele>81</ele>
			</trkpt>
			<trkpt lat="35.77911" lon="-79.04266">
			<ele>87</ele>
			</trkpt>
			<trkpt lat="35.77718" lon="-79.04481">
			<ele>85</ele>
			</trkpt>
			<trkpt lat="35.77635" lon="-79.04566">
			<ele>92</ele>
			</trkpt>
			<trkpt lat="35.77542" lon="-79.04644">
			<ele>91</ele>
			</trkpt>
			<trkpt lat="35.77247" lon="-79.04803">
			<ele>90</ele>
			</trkpt>
			<trkpt lat="35.77009" lon="-79.04928">
			<ele>84</ele>
			</trkpt>
			<trkpt lat="35.76854" lon="-79.05007">
			<ele>88</ele>
			</trkpt>
			<trkpt lat="35.76668" lon="-79.0506">
			<ele>88</ele>
			</trkpt>
			<trkpt lat="35.76462" lon="-79.05104">
			<ele>84</ele>
			</trkpt>
			<trkpt lat="35.76032" lon="-79.05175">
			<ele>86</ele>
			</trkpt>
			<trkpt lat="35.759" lon="-79.05196">
			<ele>87</ele>
			</trkpt>
			<trkpt lat="35.75824" lon="-79.05214">
			<ele>83</ele>
			</trkpt>
			<trkpt lat="35.75711" lon="-79.05255">
			<ele>85</ele>
			</trkpt>
			<trkpt lat="35.75481" lon="-79.05347">
			<ele>92</ele>
			</trkpt>
			<trkpt lat="35.75425" lon="-79.05362">
			<ele>87</ele>
			</trkpt>
			<trkpt lat="35.75364" lon="-79.05366">
			<ele>88</ele>
			</trkpt>
			<trkpt lat="35.75243" lon="-79.05347">
			<ele>88</ele>
			</trkpt>
			<trkpt lat="35.7511" lon="-79.05318">
			<ele>91</ele>
			</trkpt>
			<trkpt lat="35.75033" lon="-79.05312">
			<ele>94</ele>
			</trkpt>
			<trkpt lat="35.74997" lon="-79.05316">
			<ele>94</ele>
			</trkpt>
